Legacy Results

Previous Index Next
BRCCC Season 1 2018 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.23 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 20 June 2018


17.5 GT Qualifier 1, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:27 PM 20/06/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Brian Stewart 0 BRCCC 18/ 5m15.245s 16.945 17.386| 17.188| 17.056 0.29| 0.25| 0.21 1st
2nd 2 Trevor Waye 214 BRCCC 18/ 5m15.718s 17.090 17.485| 17.300| 17.182 0.28| 0.23| 0.17 2nd
3rd 4 Zac Newton 485 BRCCC 17/ 5m 1.719s 17.288 17.665| 17.448| 17.364 0.44| 0.18| 0.16 3rd
4th 1 David Whittam 474 BRCCC 17/ 5m 3.154s 16.996 17.794| 17.252| 17.171 1.30| 0.98| 0.14 4th
5th 5 Hugh Benbow 481 BRCCC 16/ 5m 2.898s 17.768 18.823| 18.084| 17.881 1.34| 0.78| 0.52 5th
6th 7 Richard Hopkins 484 BRCCC 16/ 5m 5.360s 17.510 18.933| 18.030| 17.794 1.25| 1.14| 1.02 6th
7th 8 Ryan Ford 461 BRCCC 16/ 5m 6.867s 18.096 19.041| 18.334| 18.186 1.14| 0.96| 0.66 7th
8th 6 Indy Lloyd 426 BRCCC 16/ 5m13.047s 17.438 19.432| 18.129| 17.908 2.25| 1.34| 0.97 8th
9th 3 George Passanise 486 BRCCC 13/ 4m15.291s 17.443 19.407| 18.306| 17.612 2.34| 1.74| 1.40 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 4 Car 1 Car 5 Car 7 Car 8 Car 6 Car 3
0 7) 2.293 2) 0.985 3) 1.414 1) 0.646 4) 1.718 8) 2.423 6) 2.204 5) 2.125 9) 2.990
1 4) 18.084 2) 17.211 3) 17.915 1) 17.447 5) 19.380 7) 20.988 8) 21.552 6) 20.004 9) 21.548
2 3) 17.041 1) 18.165 2) 17.392 4) 21.310 6) 18.952 8) 21.206 9) 21.560 5) 17.438 7) 18.960
3 3) 17.095 1) 17.124 2) 17.435 4) 17.261 6) 18.539 8) 18.627 9) 18.742 5) 18.230 7) 17.443
4 3) 17.215 1) 17.446 2) 17.535 4) 17.394 6) 17.975 8) 17.704 9) 18.320 5) 17.784 7) 17.754
5 2) 17.419 1) 17.230 3) 19.266 4) 17.186 6) 17.894 8) 17.939 9) 18.096 5) 18.167 7) 17.735
6 2) 17.018 1) 17.437 3) 17.326 4) 17.265 6) 17.824 8) 17.510 9) 18.254 5) 18.044 7) 17.846
7 2) 17.897 1) 17.256 4) 17.759 3) 16.996 6) 18.198 8) 17.833 9) 18.704 5) 18.196 7) 17.488
8 2) 16.945 1) 17.090 4) 17.688 3) 17.626 5) 23.092 6) 20.386 7) 18.161 8) 26.527 9) 25.042
9 2) 17.463 1) 17.711 4) 17.382 3) 17.440 5) 18.964 6) 18.110 7) 18.550 8) 20.876 9) 21.271
10 2) 17.744 1) 17.500 3) 17.288 4) 21.347 5) 17.959 6) 18.297 7) 20.455 8) 18.110 9) 18.533
11 2) 17.238 1) 17.546 3) 17.716 4) 17.283 5) 18.305 6) 18.291 7) 18.423 9) 22.534 8) 17.643
12 2) 17.185 1) 17.616 3) 17.476 4) 17.317 5) 17.960 6) 19.225 7) 19.767 8) 18.492 9) 22.645
13 2) 17.388 1) 17.430 3) 17.860 4) 17.281 5) 17.768 6) 20.673 7) 19.239 8) 18.523 9) 18.393
14 1) 17.378 2) 18.091 3) 17.535 4) 17.398 5) 20.775 6) 18.009 7) 18.113 8) 19.734
15 1) 17.425 2) 17.560 3) 17.620 4) 17.388 5) 18.420 6) 17.987 7) 18.418 8) 18.311
16 1) 17.538 2) 17.409 3) 17.498 4) 17.149 5) 19.175 6) 20.152 7) 18.309 8) 19.952
17 1) 17.384 2) 17.375 3) 17.614 4) 17.420
18 1) 17.495 2) 17.536

Bold
=Best Lap (excluding first lap)
*
=force started